September is in full swing and there are plenty of opportunities to make a lifesaving difference right here in the Coastal Bend! From September 14 – 26, find a donation location near you, roll up your sleeve and help ensure local hospitals have the blood products they need for patients in our community.
As an extra thank you, every blood donor this September will receive a voucher for a FREE Chicken Fried Steak Meal from Nolan’s Restaurant, served with your choice of crispy fries or creamy mashed potatoes.
Monday, September 14th
| VA Corpus Christi Specialty Clinic | 8:30 a.m. – 11:00 a.m. | https://bit.ly/44RrNcK |
| Gulf Coast Federal Credit Union – Alice | 11:00 a.m. – 1:00 p.m. | https://bit.ly/3QZws9s |
| Benavides ISD Collegiate | 11:00 a.m. – 2:00 p.m. | https://bit.ly/4p5jumY |
| Texas A&M University – Corpus Christi | 11:00 a.m. – 2:00 p.m. | https://bit.ly/4y9J8uU |
| Coastal Bend College Beeville | 11:00 a.m. – 2:00 p.m. | https://bit.ly/3TocmGr |
| L & F Distributors | 12:00 p.m. – 3:00 p.m. | https://bit.ly/3RnSN0n |
| Coastlife Credit Union – NW/Calallen | 2:00 p.m. – 4:00 p.m. | https://bit.ly/4wKKj2C |
| Snap Fitness – Ingleside | 3:00 p.m. – 5:00 p.m. | https://bit.ly/4fbB8Bc |
| Platelets @ the Blood Center | 8:00 a.m. – 6:00 p.m. | https://bit.ly/3ThjzIO |
Tuesday, September 15th
| Roy Miller High School | 9:00 a.m. – 4:00 p.m. | https://bit.ly/3T2PWuf |
| CHRISTUS Spohn Kleberg Hospital | 10:00 a.m. – 1:00 p.m. | https://bit.ly/4h0tImD |
| Solomon M. Coles High School & Education Center | 10:00 a.m. – 1:00 p.m. | https://bit.ly/3QI6Gq9 |
| CHRISTUS Spohn Hospital – South | 10:30 a.m. – 12:30 p.m. | https://bit.ly/4xkNihP |
| Corpus Christi Medical Center Bay Area | 11:30 a.m. – 2:30 p.m. | https://bit.ly/4gKL8mU |
| U.S. Border Patrol | 2:00 p.m. – 4:30 p.m. | https://bit.ly/4viKBwi |
| E. Merle Smith Middle School | 2:00 p.m. – 4:30 p.m. | https://bit.ly/4vBSj57 |
| Del Mar – Windward @ Old Brownsville and Airport | 2:00 p.m. – 4:30 p.m. | https://bit.ly/4piEIhl |
| Code Blue Academy | 3:30 p.m. – 5:30 p.m. | https://bit.ly/4yuKArf |
| Platelets @ the Blood Center | 8:00 a.m. – 6:00 p.m. | https://bit.ly/4iUnBB9 |
Wednesday, September 16th
| San Patricio Electric Cooperative | 7:00 a.m. – 11:00 a.m. | https://bit.ly/4wJtsx6 |
| Bishop High School | 8:00 a.m. – 3:00 p.m. | https://bit.ly/4aSXndD |
| Corpus Christi Water | 10:30 a.m. – 1:30 p.m. | https://bit.ly/4phQuIN |
| STAR Financial CU – Holly | 2:30 p.m. – 5:00 p.m. | https://bit.ly/4wGOrAx |
| Platelets @ the Blood Center | 8:00 a.m. – 6:00 p.m. | https://bit.ly/4gOhrjm |
Thursday, September 17th
| Texas Department of Transportation | 8:30 a.m. – 1:00 p.m. | https://bit.ly/4ykGJ0q |
| Del Mar – Heritage @ Baldwin and Ayers | 10:00 a.m. – 1:00 p.m. | https://bit.ly/4flIcLE |
| Celanese / Brown and Root | 11:00 a.m. – 4:30 p.m. | https://bit.ly/3RylMP9 |
| Falfurrias High School | 12:00 p.m. – 5:00 p.m. | https://bit.ly/3T0TH3p |
| Corpus Christi Police Department | 2:00 p.m. – 4:00 p.m. | https://bit.ly/4vr0VLs |
| Driscoll Health Plan | 2:00 p.m. – 4:30 p.m. | https://bit.ly/4f93TzH |
| Platelets @ the Blood Center | 8:00 a.m. – 6:00 p.m. | https://bit.ly/4xLNK9Y |
Friday, September 18th
| W.C. Andrews Elementary | 7:30 a.m. – 10:00 a.m. | https://bit.ly/3Tym2OE |
| Schallert Elementary School | 7:30 a.m. – 10:30 a.m. | https://bit.ly/4wxOU8a |
| Calallen West Intermediate | 7:30 a.m. – 10:30 a.m. | https://bit.ly/4vwVjzA |
| Barnes Elementary School | 9:00 a.m. – 1:00 p.m. | https://bit.ly/4qTyyVK |
| Clayton’s Meat Market | 11:00 a.m. – 2:00 p.m. | https://bit.ly/3SXRfuC |
| Dubose Elementary School | 11:30 a.m. – 2:30 p.m. | https://bit.ly/4wLksHP |
| VCA Oso Creek Animal Hospital | 12:00 p.m. – 2:00 p.m. | https://bit.ly/4piWhh7 |
| San Patricio County Courthouse | 12:00 p.m. – 3:00 p.m. | https://bit.ly/4aSGbVL |
| Amistad Health – Robstown | 2:00 p.m. – 4:00 p.m. | https://bit.ly/4wEPlNS |
| Hardknocks Sports Grill of Padre Island | 3:00 p.m. – 5:00 p.m. | https://bit.ly/3SYWJ8r |
| Platelets @ the Blood Center | 8:00 a.m. – 6:00 p.m. | https://bit.ly/4gMalgQ |
Saturday, September 19th
| Platelets @ the Blood Center | 8:00 a.m. – 2:00 p.m. | https://bit.ly/4r08F6G |
Sunday, September 20th
| Our Lady of The Assumption Parish | 8:00 a.m. – 12:00 p.m. | https://bit.ly/4gwJZ2w |
| River Hills Baptist Church | 8:00 a.m. – 12:00 p.m. | https://bit.ly/4aTi8WB |
| Christ Central Baptist Church | 8:30 a.m. – 12:45 p.m. | https://bit.ly/44ZMH9B |
| First United Methodist Church | 8:30 a.m. – 1:00 p.m. | https://bit.ly/4pfG7Fm |
Monday, September 21st
| Gregory-Portland -Early Childhood Center | 7:30 a.m. – 10:00 a.m. | https://bit.ly/44ZUC6O |
| Texas A&M Kingsville | 10:00 a.m. – 2:30 p.m. | https://bit.ly/4piBdYh |
| Mathis Middle School | 10:30 a.m. – 1:00 p.m. | https://bit.ly/4gvPkqR |
| Nueces County Courthouse | 11:00 a.m. – 1:00 p.m. | https://bit.ly/4pkHnqW |
| Orange Grove Elementary School | 12:00 p.m. – 5:00 p.m. | https://bit.ly/4pg77V8 |
| Sinton Elementary School | 2:00 p.m. – 4:30 p.m. | https://bit.ly/4eVJU7m |
| Platelets @ the Blood Center | 8:00 a.m. – 6:00 p.m. | https://bit.ly/4hgG35Q |
Tuesday, September 22nd
| Skidmore-Tynan High School | 10:00 a.m. – 2:00 p.m. | https://bit.ly/3SY9pfM |
| Pettus High School | 10:00 a.m. – 2:00 p.m. | https://bit.ly/4ykgKGG |
| CHRISTUS Spohn Hospital Beeville | 10:30 a.m. – 1:00 p.m. | https://bit.ly/4f0yjnC |
| Flint Hills Resources | 11:00 a.m. – 4:30 p.m. | https://bit.ly/4f9mGJF |
| Stephan F. Austin Elementary – Gregory/Portland | 1:00 p.m. – 3:30 p.m. | https://bit.ly/4xdEpYu |
| Avir at Beeville | 2:00 p.m. – 4:00 p.m. | https://bit.ly/3T1hksD |
| Platelets @ the Blood Center | 8:00 a.m. – 6:00 p.m. | https://bit.ly/4gZttH1 |
Wednesday, September 23rd
| Driscoll Children’s Hospital | 9:00 a.m. – 5:00 p.m. | https://bit.ly/3TzaKK3 |
| Platelets @ the Blood Center | 8:00 a.m. – 6:00 p.m. | https://bit.ly/4im6iJ9 |
Thursday, September 24th
| Santa Gertrudis School | 9:00 a.m. – 1:00 p.m. | https://bit.ly/4wDu8E1 |
| Corpus Christi State Supported Living Center | 10:00 a.m. – 1:00 p.m. | https://bit.ly/4feHVKa |
| Odem High School | 10:00 a.m. – 2:30 p.m. | https://bit.ly/4vt71v0 |
| Incarnate Word Academy | 10:00 a.m. – 3:00 p.m. | https://bit.ly/4vxs53F |
| Citgo Refinery | 10:30 a.m. – 1:30 p.m. | https://bit.ly/4fiSCvj |
| 1st Community Bank Kingsville | 2:00 p.m. – 4:00 p.m. | https://bit.ly/4yzv4eC |
| City of Ingleside – Parks and Recreation | 2:00 p.m. – 4:30 p.m. | https://bit.ly/4wXytlN |
| Corpus Christi Rehabilitation Hospital | 2:30 p.m. – 5:00 p.m. | https://bit.ly/4ffTr8j |
| Platelets @ the Blood Center | 8:00 a.m. – 6:00 p.m. | https://bit.ly/4ifbBtU |
Friday, September 25th
| Corpus Christi West Point VA Clinic | 9:00 a.m. – 11:00 a.m. | https://bit.ly/4f1yJKk |
| Bishop Elementary School | 9:00 a.m. – 1:00 p.m. | https://bit.ly/4w2PiM8 |
| Por Vida Academy | 10:30 a.m. – 12:30 p.m. | https://bit.ly/4fbhAwC |
| Coastal Plains Community Center – Alice | 11:00 a.m. – 1:00 p.m. | https://bit.ly/3ThCaEa |
| Calallen East Elementary School | 12:00 p.m. – 2:00 p.m. | https://bit.ly/3TeIlZG |
| Villa of Corpus Christi South | 1:30 p.m. – 3:30 p.m. | https://bit.ly/4pSMm2o |
| Lone Star Ranch Rehabilitation and Healthcare Center | 2:00 p.m. – 4:00 p.m. | https://bit.ly/3Rd1Yk7 |
| MSI/Dixie Iron Works | 2:00 p.m. – 4:30 p.m. | https://bit.ly/4wHH63K |
| Texas Food Championship | 2:00 p.m. – 6:00 p.m. | https://bit.ly/3RyKxe4 |
| Platelets @ the Blood Center | 8:00 a.m. – 6:00 p.m. | https://bit.ly/4ilFk4l |
Saturday, September 26th
| Live Oak County Courthouse | 10:00 a.m. – 2:00 p.m. | https://bit.ly/4fuOjON |
| Texas Food Championship | 10:00 a.m. – 6:00 p.m. | https://bit.ly/4wM3SYp |
| Rockport Fulton High School | 11:00 a.m. – 3:00 p.m. | https://bit.ly/4wFjeO4 |
| Platelets @ the Blood Center | 8:00 a.m. – 2:00 p.m. | https://bit.ly/4A5OKHD |




